StPr Ananova, Chestnut, * 2004, 174 cm (17 h.h.), | ||||||
![]() |
Alabaster | Akzent II | Absatz | Already as a foal Ananova impressed with
growth and magnitude combined with outstanding movements
with tact and action over the ground. |
||
Wega | ||||||
Walesca | Wendepunkt | |||||
Baroness | ||||||
StPr Floria tosca | Fabriano | Wendulan | ||||
Agmara | ||||||
StPr Auguste | Augustinus xx | |||||
StPr Atlanta |
Accomplishments
at Mare shows: 2008 Mare Show Königslutter, IA-Price, Statespremium, Champion Mare of her Class, Champion Mare of the Show |
|
Ananovas
offsprings:
|
![]() |
![]() |
![]() |
|
Ananova, just born | Ananova, 6 months | |
![]() |
![]() |
|
Ananova, 15 months | Ananova, 22 months | |
Ananova - 6 weeks under saddle | Ananova - 6 weeks under saddle | |
Ananova - 6 weeks under saddle | Ananova - at Mare Performance Test | |
Ananova, in April 2008 | Ananova, in April 2008 | |
Mare show Königslutter - StPrCand Ananova - "Champion Mare of the Show" | Ananova - lap of honour | |
Ananova - first horse show | Ananova - riding horse competition | |
Ananova - 1. dressage horse competition | Ananova - 1. dressage horse competition | |
![]() |
||
Ananova with Soliboy at Verden foal auction 2010 |